Volkswagen Tiguan 2023 Fuse Replacement
Having an electrical issue? It could be a blown fuse — an easy fix you can do yourself.
Follow the steps below to find and replace the fuse:
Step 1: Find the Fuse Box
In your Volkswagen Tiguan 2023, the interior fuse box is typically located under the dashboard on the driver's side. Some vehicles also have an additional fuse box in the engine compartment. Check your owner's manual or the fuse box cover for the exact location.
Step 2: Identify the Corresponding Fuse
Below is the complete fuse list for your vehicle. Find the circuit that isn't working and note the fuse number and amperage.
Instrument panel Fuse Box
| Fuse # | Function | Amperage |
|---|---|---|
| SC1 | Reducing Agent Heater Control Module | 20 |
| SC2 | Steering Column Electronics Control Module | 10 |
| SC3 | Spare | |
| SC4 | Alarm Horn | 7.5 |
| SC5 | Remote Start System Relay Data Bus on Board Diagnostic Interface | 7.5 |
| SC6 | AT Selector Mechanism Ignition Switch Key Lock Solenoid | 7.5 |
| SC7 | Rear A/C Display Control Head Tire Pressure Monitoring Control Module Auxiliary Coolant Heater Radio Frequency Receiver A/C Clutch Relay Rear Window Defogger Relay | 10 |
| SC8 | Driving Profile Selection Control Head Parking brake button Rain/Light Recognition Sensor Anti-Theft Alarm System Sensor Cornering Lamp and Headlamp Range Control Module Left Rear Door Ambient Lighting Bulb 1 Right Rear Door Ambient Lighting Bulb 1 Left Front Door Ambient Lighting Bulb 1 Right Front Door Ambient Lighting Bulb 1 Diagnostic Connection | 7.5 |
| SC9 | Steering Column Electronics Control Module Ignition/Starter Switch | 7.5 |
| SC10 | Front Information Display Control Head Windshield Projection Head Up Display Control Module | 7.5 |
| SC11 | Vehicle Electrical System Control Module (exterior lighting on the left side) | 40 |
| SC12 | Information Electronics Control Module 1 | 20 |
| SC13 | Left Front Seat Belt Tensioner Control Module | 25 |
| SC14 | Fresh Air Blower Control Module | 40 |
| SC15 | Electronic Steering Column Lock Control Module | 10 |
| SC16 | Mobile communication 2-way signal amplifier USB Connection 1 USB Charging Socket 1 (2023) Storage Compartment with Cell Phone Interface | 7.5 |
| SC17 | Control Module for Emergency Call Module and Communication Unit Instrument Cluster | 7.5 |
| SC18 | Rear Lid Handle Peripheral Camera Control Module | 7.5 |
| SC19 | Access/Start System Interface | 7.5 |
| SC20 | Vacuum Pump Relay Reducing Agent Metering System Relay | 15 |
| SC21 | All Wheel Drive Control Module | 15 |
| SC22 | Towing Recognition Control Module | 15 |
| SC23 | Sunroof Control Module | 20 |
| SC24 | Vehicle Electrical System Control Module (exterior lighting on the right side) | 40 |
| SC25 | Driver Door Control Module | 30 |
| SC26 | Vehicle Electrical System Control Module (seat heating) | 30 |
| SC27 | Vehicle Electrical System Control Module (interior lighting) | 30 |
| SC28 | Towing Recognition Control Module (left) | 25 |
| SC29 | Remote Start System Relay Refrigerant Circuit Pressure Sensor | 7.5 |
| SC30 | Remote Start System Relay | 10 |
| SC31 | Rear Lid Control Module | 30 |
| SC32 | Parking Aid Control Module Lane Change Assistance Control Module 2 Driver Assistance Systems Front Camera Lane Change Assistance Control Module Control Module for Adaptive Cruise Control | 7.5 |
| SC33 | Airbag Control Module Front Passenger Airbag -Disabled- Indicator Lamp | 7.5 |
| SC34 | Rotary Light Switch Interior Rearview Mirror Air Quality Sensor Back-Up Lamp Switch Refrigerant Circuit Pressure Sensor Sockets Relay | 7.5 |
| SC35 | Diagnostic Connection | 7.5 |
| SC36 | Spare | |
| SC37 | Spare | |
| SC38 | Towing Recognition Control Module (right) | 25 |
| SC39 | Front Passenger Door Control Module | 30 |
| SC40 | Cigarette Lighter Sockets Relay 12V Socket 3 12V Socket | 20 |
| SC41 | Right Front Seat Belt Tensioner Control Module | 25 |
| SC42 | Vehicle Electrical System Control Module (central locking system) | 40 |
| SC43 | Digital Sound System Control Module | 40 |
| SC44 | Towing Recognition Control Module | 15 |
| SC45 | Driver Seat Adjustment Control Module Front Passenger Seat Adjustment Control Module | 15 |
| SC46 | Sockets Relay (2021-2022) USB Charging Socket 1 (2021-2022) | 7.5 |
| SC47 | Rear Window Wiper Motor | 15 |
| SC49 | Remote Start System Relay Starter Relay 1 Starter Relay 2 Clutch Position Sensor | 7.5 |
| SC50 | Spare | |
| SC51 | Front Passenger Power Seat Adjustment Circuit Breaker 1 Rear A/C Display Control Head Rear Seat Heating | 25 |
| SC52 | Electronic Damping Control Module Socket Fuse 1 | 15 |
| SC53 | Rear Window Defogger Relay | 30 |
| R1 | Vacuum Pump Relay (1.5L gasoline) | |
| R2 | A/C Clutch Relay | |
| R3 | Spare | |
| R4 | Terminal 15 Power Supply Relay | |
| R5 | Rear Window Defogger Relay | |
| R6 | Sockets Relay |
Engine compartment Fuse Box
| Fuse # | Function | Amperage |
|---|---|---|
| SB1 | ABS Control Module | 25 |
| SB2 | ABS Control Module | 40 |
| SB3 | Engine/Motor Control Module | 15 |
| SB4 | Engine Component Power Supply Relay (2.0L gasoline) Low Heat Output Relay (diesel) Wastegate Bypass Regulator Valve (diesel) Automatic Glow Time Control Module (diesel) Heater Support Pump (diesel) Radiator Fan (2.0L) Vacuum Pump Relay (1,5L gasoline) Mass Airflow Sensor (diesel) Reducing Agent Metering System Relay (diesel) Fuel Pressure Regulator Valve (diesel) Fuel Metering Valve (diesel) Secondary Air Injection Pump Relay (2.0L gasoline) Ethanol Concentration Sensor (1,4L) High Heat Output Relay (diesel) Oil Pressure Regulation Valve Cylinder 2 intake cam actuator Cylinder 2 exhaust cam actuator Cylinder 3 intake cam actuator Cylinder 3 exhaust cam actuator Intake Manifold Runner Control Valve EVAP Canister Purge Regulator Valve 1 Camshaft Adjustment Valve 1 Turbocharger Recirculation Valve Intake Manifold Runner Control Valve Piston Cooling Nozzle Control Valve Oil Level Thermal Sensor | 7.5 |
| SB5 | Fuel Pressure Regulator Valve (diesel) Fuel Metering Valve (diesel) Cylinder 1~4 Fuel Injector 2 (2.0L gasoline) Cylinder 1~4 Intake Cam Actuator A (2.0L gasoline) Cylinder 1~4 Intake Cam Actuator B (2.0L gasoline) | 10 |
| SB6 | Brake Lamp Switch | 7.5 |
| SB7 | Charge Air Cooling Pump (1,4L) Positive Crankcase Ventilation Heating Element (diesel) After-Run Coolant Pump Coolant Shut-Off Valve Engine Temperature Control Actuator Cylinder head coolant valve Piston Cooling Nozzle Control Valve Fuel Tank Leak Detection Control Module Exhaust Door Control Unit (1,5L gasoline) Oil Pressure Regulation Valve Heater Support Pump Cylinder 2 Intake Cam Actuator (1,5L gasoline) Cylinder 2 Exhaust Cam Actuator (1,5L gasoline) Cylinder 3 Intake Cam Actuator (1,5L gasoline) Cylinder 3 Exhaust Cam Actuator (1,5L gasoline) Transmission Coolant Valve (2.0L gasoline) | 7.5 |
| SB8 | Oxygen Sensor 1 Before Catalytic Converter (1,4L) Oxygen Sensor 1 After Catalytic Converter Particulate Sensor Control Module 1 (diesel) | 10 |
| SB9 | Ignition Coil 1~4 with Power Output Stage (gasoline) Exhaust Camshaft Adjustment Valve 1 (2.0L gasoline) EVAP Canister Purge Regulator Valve 1 (2.0L gasoline) Camshaft Adjustment Valve 1 (2.0L gasoline) Secondary Air Injection Solenoid Valve (2.0L gasoline) After-Run Coolant Pump (2.0L gasoline) High Heat Output Relay (2.0L gasoline) | 10 |
| SB10 | Fuel Pump Control Module | 15 |
| SB11 | Auxiliary Heater Heating Element (diesel) | 40 |
| SB11 | Secondary Air Injection Pump Motor | 50 |
| SB12 | Auxiliary Heater heating Element (diesel) | 40 |
| SB13 | Transmission Fluid Auxiliary Hydraulic Pump 1 | 30 |
| SB14 | Windshield Defogger Relay (4GW) | 40 |
| SB15 | Horn Relay | 15 |
| SB16 | Engine Component Power Supply Relay (2.0L gasoline) | 20 |
| SB17 | ABS Control Module Windshield Defogger Relay Engine/Motor Control Module Motronic Engine Control Module Power Supply Relay Terminal 30 Power Supply Relay | 7.5 |
| SB18 | Data Bus on Board Diagnostic Interface (vehicles without parking heater) Battery Monitoring Control Module (vehicles with parking heater) | 7.5 |
| SB19 | Windshield Wiper Motor | 30 |
| SB20 | Spare | |
| SB21 | Transmission Control Module Dual-Clutch Transmission Mechatronic | 15 |
| SB22 | Engine/Motor Control Module | 7.5 |
| SB23 | Starter | 30 |
| SB24 | Auxiliary Heater Heating Element | 40 |
| SB25 | Spare | |
| SB26 | Spare | |
| SB27 | Spare | |
| SB28 | Spare | |
| SB29 | Spare | |
| SB30 | Spare | |
| SB31 | Spare | |
| SB32 | Spare | |
| SB33 | Spare | |
| SB34 | Windshield Defogger Relay (4GT) | 10 |
| SB35 | Spare | |
| SB36 | Left Front Headlamp | 15 |
| SB37 | Auxiliary Heater Control Module (vehicles with parking heater) | 20 |
| SB38 | Right Front Headlamp | 15 |
| SA1 | Supply for Fuses (Passenger Compartment): Fuse 1 (on fuse panel C) Fuse 2 (On Fuse Panel C) Fuse 5 (On Fuse Panel C) Fuse 14 (On Fuse Panel C) Fuse 22 (On Fuse Panel C) Fuse 32 (On Fuse Panel C) Fuse 42 (On Fuse Panel C) Fuse 46 (On Fuse Panel C) Fuse 47 (On Fuse Panel C) Fuse 49 (On Fuse Panel C) Fuse 51 (On Fuse Panel C) Fuse 53 (On Fuse Panel C) | 125 |
| SA2 | Generator with Voltage Regulator | 400 |
| 508 | Battery | |
| SA3 | Power Steering Control Module | 80 |
| SA4 | Supply for Fuses (Passenger Compartment): Fuse 3 (On Fuse Panel C) Fuse 15 (On Fuse Panel C) Fuse 20 (On Fuse Panel C) Fuse 23 (On Fuse Panel C) Fuse 28 (On Fuse Panel C) Fuse 43 (On Fuse Panel C) Fuse 45 (On Fuse Panel C) Fuse 50 (On Fuse Panel C) | 80 |
| SA5 | Radiator Fan | 50 |
| R1 | Starter Relay 1 | |
| R2 | Starter Relay 2 | |
| R3 | Horn Relay | |
| R4 | Secondary air injection pump relay (2.0L gasoline) | |
| R5 | Motronic Engine Control Module Power Supply Relay (gasoline) | |
| R6 | Spare | |
| R7 | Spare | |
| R8 | Engine Component Power Supply Relay | |
| R9 | Windshield Defogger Relay | |
| R10 | Windshield Defogger Relay |
Step 3: Check the Fuse
Use the plastic fuse puller, typically found in the fuse box, to remove the fuse. Hold it up to a light source. If the metal filament inside is broken or charred, the fuse is bad and needs to be replaced.

Step 4: How to Get a Replacement
You can buy a replacement fuse at any auto parts store. Make sure you match the **amperage (A)** and **physical size** of the fuse exactly. For example, if you need a 20A fuse, get a 20A fuse.
Step 5: Replace the Fuse
Gently press the new fuse into the empty slot. You should feel a slight click when it's securely in place. Test the affected circuit to confirm it's working again.
What Now?
Fuse Was Blown — What to Buy
Ask at any auto parts store (AutoZone, O'Reilly, Advance Auto) for a blade fuse with the same amperage printed on the old one (e.g., 10A, 15A, 20A). Also match the physical size — mini (most modern cars), standard, or maxi. Replacement fuses cost under $5 and most stores sell assorted packs.
Fuse Looks Fine — Other Causes
If the fuse is intact, the problem isn't a blown fuse. Common alternatives include a bad relay (a click-sized electrical switch), a faulty wiring connection, or a failed component (motor, switch, module). At this point, a mechanic's diagnostic is the most reliable next step.
Frequently Asked Questions
What happens if I put in the wrong amperage fuse?
Higher amperage fuses won't protect the circuit and can cause wiring damage or fire. Lower amperage fuses will blow again immediately. Always match the exact amperage.
Why does my fuse keep blowing?
A repeatedly blown fuse indicates an underlying short circuit or overload. Replacing it again won't fix the root cause — consult a mechanic.
Do I need any tools?
Most cars come with a plastic fuse puller in the fuse box lid. If not, fine-tip needle-nose pliers work. A small flashlight helps.
How do I know what size fuse to buy?
Match the amperage printed on the old fuse (e.g., 10A, 15A, 20A) and the physical blade size (mini, standard, maxi). Auto parts stores carry assorted packs.