Volkswagen Jetta 2023 Fuse Replacement
Having an electrical issue? It could be a blown fuse — an easy fix you can do yourself.
Follow the steps below to find and replace the fuse:
Step 1: Find the Fuse Box
In your Volkswagen Jetta 2023, the interior fuse box is typically located under the dashboard on the driver's side. Some vehicles also have an additional fuse box in the engine compartment. Check your owner's manual or the fuse box cover for the exact location.
Step 2: Identify the Corresponding Fuse
Below is the complete fuse list for your vehicle. Find the circuit that isn't working and note the fuse number and amperage.
Instrument panel Fuse Box
| Fuse # | Function | Amperage |
|---|---|---|
| SC1 | Windshield Defogger Relay | 10 |
| SC2 | Steering Column Electronics Control Module | 10 |
| SC3 | Spare | |
| SC4 | Vehicle Electrical System Control Module (anti-theft alarm system) | 10 |
| SC5 | Data Bus on Board Diagnostic Interface Remote Start System Relay | 7.5 |
| SC6 | AT Selector mechanism Ignition Switch Key Lock Solenoid | 7.5 |
| SC7 | Heater and A/C Controls Rear Window Defogger Relay A/C Clutch Relay | 10 |
| SC8 | Diagnostic Connection Electromechanical Parking Brake Button Rain/Light Recognition Sensor Rotary Light Switch Parking Brake Button Instrument Panel Contour Illumination Lamp 1 Instrument Panel Contour Illumination Lamp 2 Anti-Theft Alarm System Sensor Instrument Panel Contour Illumination Lamp 3 Passenger Side Door Ambient Lighting Lamp Driver Side Door Ambient Lighting Lamp Storage Compartment Illumination Bulb Dipped Beam Light Switch | 7.5 |
| SC9 | Steering Column Electronics Control Module Ignition/Starter Switch | 7.5 |
| SC10 | Front Information Display Control Head | 7.5 |
| SC11 | Vehicle Electrical System Control Module (exterior lighting on the left side) | 40 |
| SC12 | Information Electronics Control Module 1 | 20 |
| SC13 | Spare | |
| SC14 | Fresh Air Blower Control Module | 40 |
| SC15 | Electronic Steering Column Lock Control Module | 10 |
| SC16 | Storage Compartment with Cell Phone Interface USB Charging Socket 1 (from 2023) USB Connection 1 | 7.5 |
| SC17 | Instrument Cluster Control Module for Emergency Call Module and Communication Unit | 7.5 |
| SC18 | Rearview Camera | 7.5 |
| SC19 | Access/Start System Interface | 7.5 |
| SC20 | Vacuum Pump Relay | 15 |
| SC21 | Spare | |
| SC22 | Spare | |
| SC23 | Sunroof Control Module | 20 |
| SC24 | Vehicle Electrical System Control Module (exterior lighting on the right side) | 40 |
| SC25 | Driver Door Control Module Left rear window regulator motor | 30 |
| SC26 | Vehicle Electrical System Control Module (seat heating) | 30 |
| SC27 | Vehicle Electrical System Control Module (interior lighting) | 30 |
| SC28 | Spare | |
| SC29 | Refrigerant Circuit Pressure Sensor | 5 |
| SC30 | Remote Start System Relay | 10 |
| SC31 | Spare | |
| SC32 | Blind Spot Detection Control Module Blind Spot Detection Control Module 2 Parking Aid Control Module Driver Assistance Systems Front Camera Control Module for Adaptive Cruise Control | 7.5 |
| SC33 | Airbag Control Module Front Passenger Airbag "Disabled" Indicator Lamp Passenger Occupant Detection System Control Module | 7.5 |
| SC34 | Refrigerant Circuit Pressure Sensor Center console switch module 1 Interior Rearview Mirror Rotary Light Switch Back-up lamp switch Structure borne sound control module Air Quality Sensor Rear Seat Heating Control Module Center Console Switch Module 2 Sockets Relay Refrigerant Circuit Pressure Sensor Parking Brake Button | 7.5 |
| SC35 | Diagnostic Connection | 7.5 |
| SC36 | Spare | |
| SC37 | Spare | |
| SC38 | Spare | |
| SC39 | Front Passenger Door Control Module Right Rear Window Regulator Motor | 30 |
| SC40 | 12V Socket Sockets Relay | 20 |
| SC41 | Spare | |
| SC42 | Vehicle Electrical System Control Module (central locking system) | 40 |
| SC43 | Digital Sound System Control Module | 30 |
| SC44 | Spare | |
| SC45 | Left Front Seat Adjustment Control Head Driver Seat Lumbar Support Adjustment Switch Left Front Seat Cushion Fan 1 Left Front Seat Backrest Fan 1 Driver Seat Adjustment Control Module | 15 |
| SC46 | USB Charging Socket 1 (2022) | 7.5 |
| SC47 | Spare | |
| SC48 | Spare | |
| SC49 | Starter Relay 1 Starter Relay 2 Clutch Position Sensor Remote Start System Relay Remote Start System Relay (2022) | 7.5 |
| SC50 | Spare | |
| SC51 | Rear Seat Heating Control Module Driver Power Seat Adjustment Circuit Breaker 1 | 25 |
| SC52 | Electronic Damping Control Module | 15 |
| SC53 | Rear Window Defogger Relay | 30 |
| R1 | Vacuum Pump Relay | |
| R2 | A/C Clutch Relay | |
| R3 | Windshield Defogger Relay | |
| R4 | Terminal 15 Power Supply Relay | |
| R5 | Rear Window Defogger Relay | |
| R6 | Sockets Relay |
Engine compartment Fuse Box
| Fuse # | Function | Amperage |
|---|---|---|
| SA1 | Supply for Fuses On Fuse Panel C: #4, 12, 14, 32, 35, 39, 40, 42, 49, 52, 53 Rear Window Defogger Relay Sockets Relay Terminal 15 Power Supply Relay | 125 |
| SA2 | Generator with Voltage Regulator | 400 |
| SA3 | Power Steering Control Module | 80 |
| SA4 | Supply for Fuses On Fuse Panel C: #2, 15, 19, 21, 23, 27, 30, 43, 45, 51 | 80 |
| SA5 | Radiator Fan | 50 |
| SB1 | ABS Control Module | 25 |
| SB2 | ABS Control Module | 40 |
| SB3 | Engine/Motor Control Module | 15 |
| SB4 | Vacuum Pump Relay Secondary air injection pump relay Radiator Fan Radiator Fan Control Module Charge air pressure actuator Oil Level Thermal Sensor Secondary air injection solenoid valve Heater Support Pump Coolant Shut-Off Valve Camshaft Adjustment Valve 1 Coolant circulation valve Intake Manifold Runner Control Valve Intake Manifold Runner Control Valve EVAP Canister Purge Regulator Valve 1 Charge air cooling pump Piston Cooling Nozzle Control Valve Oil Pressure Regulation Valve Intake Manifold Runner Control Valve Turbocharger Recirculation Valve Engine Component Power Supply Relay (1.6L gasoline) Cylinder 2 intake cam actuator Cylinder 2 exhaust cam actuator Cylinder 3 intake cam actuator Cylinder 3 exhaust cam actuator | 10 |
| SB5 | Engine Component Power Supply Relay Engine/Motor Control Module Cylinder 1~4 Fuel Injector Cylinder 1~4 Exhaust Cam Actuator A Cylinder 1~4 Exhaust Cam Actuator B Positive Crankcase Ventilation Heating Element | 10 |
| SB6 | Brake Lamp Switch | 7.5 |
| SB7 | Radiator Shutter Motor Charge air cooling pump Transmission fluid cooling pump Cylinder block coolant valve Positive Crankcase Ventilation Heating Element Fuel Tank Leak Detection Control Module Turbocharger Recirculation Valve Intake Manifold Runner Control Valve Piston Cooling Nozzle Control Valve Coolant Shut-Off Cooling circuit solenoid valve Oil Pressure Regulation Valve Coolant Recirculation Pump Transmission Coolant Valve | 10 |
| SB8 | Oxygen Sensor 1 After Catalytic Converter Heater for Oxygen Sensor 1 After Catalytic Converter Oxygen sensor after catalytic converter Oxygen Sensor 1 Before Catalytic Converter Oxygen Sensor Heater Heated oxygen sensor | 10 |
| SB9 | Ignition Coil 1~4 with Power Output Stage Secondary air injection solenoid valve Intake Manifold Runner Control Valve Camshaft Adjustment Valve 1 EVAP Canister Purge Regulator Valve 1 Heater Support Pump | 10 |
| SB10 | Fuel Pump Control Module Engine Component Power Supply Relay | 15 |
| SB11 | Secondary air injection pump motor Secondary air injection pump relay | 40 |
| SB12 | Spare | |
| SB13 | Transmission Control Module Transmission fluid auxiliary hydraulic pump 1 | 30 |
| SB14 | Spare | |
| SB15 | Horn Relay | 15 |
| SB16 | Engine Component Power Supply Relay | 20 |
| SB17 | ABS Control Module Engine/Motor Control Module Motronic Engine Control Module Power Supply Relay | 7.5 |
| SB18 | Battery Monitoring Control Module Data Bus on Board Diagnostic Interface | 7.5 |
| SB19 | Wiper motor relay 1 Wiper motor relay 2 | 30 |
| SB20 | Spare | |
| SB21 | Dual-Clutch Transmission Mechatronic Transmission Control Module | 15 |
| SB22 | Engine/Motor Control Module | 7.5 |
| SB23 | Starter | 30 |
| SB24 | Spare | |
| SB25 | Spare | |
| SB26 | Spare | |
| SB27 | Spare | |
| SB28 | Spare | |
| SB29 | Spare | |
| SB30 | Spare | |
| SB31 | Spare | |
| SB32 | Differential locks control module | 15 |
| SB33 | Spare | |
| SB34 | Spare | |
| SB35 | Spare | |
| SB36 | Spare | |
| SB37 | Spare | |
| SB38 | Spare | |
| R1 | Starter Relay 1 | |
| R2 | Starter Relay 2 | |
| R3 | Horn Relay | |
| R4 | Secondary air injection pump relay | |
| R5 | Motronic Engine Control Module Power Supply Relay | |
| R6 | Spare | |
| R7 | Spare | |
| R8 | Engine Component Power Supply Relay | |
| R9 | Wiper motor relay 1 | |
| R10 | Wiper motor relay 2 |
Step 3: Check the Fuse
Use the plastic fuse puller, typically found in the fuse box, to remove the fuse. Hold it up to a light source. If the metal filament inside is broken or charred, the fuse is bad and needs to be replaced.

Step 4: How to Get a Replacement
You can buy a replacement fuse at any auto parts store. Make sure you match the **amperage (A)** and **physical size** of the fuse exactly. For example, if you need a 20A fuse, get a 20A fuse.
Step 5: Replace the Fuse
Gently press the new fuse into the empty slot. You should feel a slight click when it's securely in place. Test the affected circuit to confirm it's working again.
What Now?
Fuse Was Blown — What to Buy
Ask at any auto parts store (AutoZone, O'Reilly, Advance Auto) for a blade fuse with the same amperage printed on the old one (e.g., 10A, 15A, 20A). Also match the physical size — mini (most modern cars), standard, or maxi. Replacement fuses cost under $5 and most stores sell assorted packs.
Fuse Looks Fine — Other Causes
If the fuse is intact, the problem isn't a blown fuse. Common alternatives include a bad relay (a click-sized electrical switch), a faulty wiring connection, or a failed component (motor, switch, module). At this point, a mechanic's diagnostic is the most reliable next step.
Frequently Asked Questions
What happens if I put in the wrong amperage fuse?
Higher amperage fuses won't protect the circuit and can cause wiring damage or fire. Lower amperage fuses will blow again immediately. Always match the exact amperage.
Why does my fuse keep blowing?
A repeatedly blown fuse indicates an underlying short circuit or overload. Replacing it again won't fix the root cause — consult a mechanic.
Do I need any tools?
Most cars come with a plastic fuse puller in the fuse box lid. If not, fine-tip needle-nose pliers work. A small flashlight helps.
How do I know what size fuse to buy?
Match the amperage printed on the old fuse (e.g., 10A, 15A, 20A) and the physical blade size (mini, standard, maxi). Auto parts stores carry assorted packs.