Volkswagen Beetle 2019 Fuse Replacement
Having an electrical issue? It could be a blown fuse — an easy fix you can do yourself.
Follow the steps below to find and replace the fuse:
Step 1: Find the Fuse Box
In your Volkswagen Beetle 2019, the interior fuse box is typically located under the dashboard on the driver's side. Some vehicles also have an additional fuse box in the engine compartment. Check your owner's manual or the fuse box cover for the exact location.
Step 2: Identify the Corresponding Fuse
Below is the complete fuse list for your vehicle. Find the circuit that isn't working and note the fuse number and amperage.
Instrument panel Fuse Box
| Fuse # | Function | Amperage |
|---|---|---|
| F1 | 2014-2015: Blind Spot Monitor control unit 2 | 5 |
| F2 | 2013-2019: Emergency call module control unit and communication unit Voltage stabiliser (2016-2019) | 10 |
| F3 | 2011-2015: Control unit in dash panel insert 2016-2019: Dash panel insert Voltage stabiliser | 5 |
| F4 | 2011-2015: Telephone transmitter and receiver unit | 5 |
| F5 | 2011-2015: Control unit in dash panel insert Onboard supply control unit Rear left fog light bulb | 10 |
| F6 | Rear lid handle release button Reversing camera | 10 |
| F7 | 2011-2015: Switch and instrument illumination regulator Left number plate light Right number plate light | 5 |
| F8 | 2011-2015: Washer pump 2016-2019: Washer pump Onboard supply control unit Right steering column switch | 7.5 |
| F9 | 2011-2013: Airbag control unit Front passenger airbag deactivated warning lamp 2014-2015: Airbag control unit Front passenger airbag deactivated warning lamp Seat occupied recognition control unit 2016-2019: Airbag control unit Front passenger airbag deactivated warning lamp Seat occupied recognition control unit Terminal 15 voltage supply relay Starter relay 1 Starter relay 2 | 5 |
| F10 | 2011-2015: Intermittent wiper switch 2016-2019: Right steering column switch | 10 |
| F11 | 2014-2019: Light switch | 5 |
| F12 | 2011-2013: Headlight range control unit 2016-2019: Steering column electronics control unit | 2 |
| F13 | Start/Stop operation button Tyre Pressure Loss Indicator button Reversing light switch High-pressure sender Air quality sensor Heater control unit Parking aid control unit Control unit for vehicle location system Automatic anti-dazzle interior mirror Exterior mirror adjuster Left washer jet heater element (2011-2015) Right washer jet heater element (2011-2015) | 5 |
| F14 | 2011-2015: Turn signal switch Tiptronic switch Oil level and oil temperature sender ABS control unit Control unit in dash panel insert Power steering control unit Steering column electronics control unit Voltage stabiliser Data bus diagnostic interface Fuel pump control unit Selector lever sensors control unit Engine control unit Heater element for crankcase breather 2016-2019: Left steering column switch Oil level and oil temperature sender Additional instruments ABS control unit Dash panel insert Power steering control unit Steering column electronics control unit Voltage stabiliser Fuel pump control unit Selector lever sensors control unit Engine/motor control unit | 10 |
| F15 | 2011-2015: Switch and instrument illumination regulator Air mass meter Engine sound generator control unit Left headlight range control motor Right headlight range control motor 16-pin connector (Diagnostic connection) 2016-2019: Switch and instrument illumination regulator Engine sound generator control unit Front left headlight Front right headlight Diagnostic connection | 5 |
| F16 | Engine/motor control unit | 5 |
| F17 | Interior monitoring sensor Alarm horn Vehicle inclination sender | 10 |
| F18 | 2011-2015: Left headlight dipped beam bulb | 15 |
| F19 | 2011-2015: Right headlight dipped beam bulb | 15 |
| F20 | Heater control unit Automatic gearbox control unit Climatronic control unit Air conditioning system control unit Selector lever sensors control unit Isolation relay for powertrain CAN bus Tiptronic switch (2011-2013) | 5 |
| F21 | Onboard supply control unit | 15 |
| F22 | Ignition/starter switch Converter box Control module for vehicle location system (2013-2015) Emergency call module control unit and communication unit (2013-2015) | 5 |
| F23 | Rain and light sensor Onboard supply control unit Emergency call module control unit and communication unit Additional instruments Diagnostic connection | 10 |
| F24 | Onboard supply control unit Entry and start authorisation control unit Control unit for electronic steering column lock Data bus diagnostic interface (2011-2015) | 10 |
| F25 | Automatic gearbox control unit Multifunction switch Mechatronic unit for dual clutch gearbox | 25 |
| F26 | 2013-2015: Vacuum pump for brakes 2016-2019: Starter relay 1 Starter relay 2 Onboard supply control unit | 5 |
| F27 | 2016-2019: Blind Spot Monitor control unit Blind Spot Monitor control unit 2 | 7.5 |
| F28 | 2014-2015: Terminal 75 voltage supply relay 1 2016-2019: Terminal 75 voltage supply relay 1 Left washer jet heater element Right washer jet heater element | 10 |
| F29 | 2011-2015: Onboard supply control unit | 5 |
| F30 | Blocking diode Cigarette lighter 12V socket | 20 |
| F31 | 2011-2015: Light switch | 30 |
| F32 | 2011-2015: Fog light switch 2016-2019: Magnetic clutch relay | 10 |
| F33 | Heater control unit Air conditioning system control unit | 40 |
| F34 | 2011-2015: Control unit in dash panel insert Onboard supply control unit Left headlight main beam bulb Right headlight main beam bulb Front left headlight Front right headlight 2016-2019: Terminal 15 voltage supply relay Starter relay 1 Starter relay 2 Left steering column switch | 5 |
| F35 | 2011-2015: Steering column electronics control unit 2016-2019: Terminal 75 voltage supply relay 1 Magnetic clutch relay | 1 |
| F36 | Onboard supply control unit | 30 |
| F37 | 2011-2015: Left daytime running light bulb | 5 |
| F38 | 2011-2015: Right daytime running light bulb | 5 |
| F39 | 2011-2015: Headlight dipper and flash relay 2016-2019: Light switch | 10 |
| F40 | Convertible roof actuation control unit | 25 |
| F41 | Convertible roof actuation control unit 2 | 25 |
| F42 | Convertible roof actuation control unit 2 | 25 |
| F43 | Front passenger door control unit | 30 |
| F44 | Onboard supply control unit | 30 |
| F45 | Driver door control unit | 30 |
| F46 | Rear left window regulator motor Rear right window regulator motor | 30 |
| F47 | Fuel pump relay Fuel pump control unit Electric fuel pump 2 relay (2011-2015) | 20 |
| F48 | Onboard supply control unit | 30 |
| F49 | Fresh air blower | 40 |
| F50 | Heated front seats control unit | 30 |
| F51 | 2013-2015: Sliding sunroof adjustment control unit | 30 |
| F52 | Onboard supply control unit | 15 |
| F53 | Onboard supply control unit | 20 |
| F54 | 2014-2019: Automatic gearbox control unit | 25 |
| F55 | 2011-2015: Light switch Headlight dipper and flasher switch 2016-2019: Left steering column switch | 20 |
| F56 | 2014-2019: Onboard supply control unit | 10 |
| F57 | 2011-2015: Control unit with display for radio and navigation Radio 2016-2019: Control unit with display for radio and navigation Control unit for navigation system Voltage stabiliser Control unit 1 for information electronics | 20 |
| F58 | 2014-2019: Relay for reducing agent metering system | 10 |
| F59 | Spare | |
| F60 | Spare | |
| R1a | Alarm horn relay | |
| R1b | Spare | |
| R2 | Starter relay 2 | |
| R3a | Fuel pump relay | |
| R3b | Electric fuel pump 2 relay / Heater element relay | |
| R4 | Spare | |
| R5 | 2014-2019: Isolation relay for powertrain CAN bus | |
| R6 | Starter relay 1 Terminal 75 voltage supply relay (2011-2015) | |
| R7 | 2011-2013: Terminal 75 voltage supply relay 2 2014-2019: Converter box | |
| R8 | 2011-2015: Headlight dipper and flash relay | |
| R9 | Terminal 15 voltage supply relay | |
| R10 | Terminal 75 voltage supply relay 1 | |
| R11a | 2016-2019: Magnetic clutch relay | |
| R11b | 2014-2019: Relay for reducing agent metering system | |
| R12 | 2011-2013: Converter box |
Engine compartment Fuse Box
| Fuse # | Function | Amperage |
|---|---|---|
| SA1 | Alternator | 200 |
| SA2 | Spare | |
| SA3 | Power steering control unit Electromechanical power steering motor | 80 |
| SA4 | Supply for the fuses: -SC3- -SC6- -SC17- -SC20-...-SC24- -SC36- SC39- -SC43-...-SC53- -SC54- -SC55- -SC56- -SC57- | 80 |
| F1 | Spare | |
| F2 | Engine/motor control unit | 30 |
| F3 | Radiator fan control unit | 5 |
| F4 | 2011-2015: Lambda probe Lambda probe 1 after catalytic converter 2016-2019: Lambda probe 1 before catalytic converter Control unit for NOx sender Fuel system diagnostic pump Lambda probe 1 after catalytic converter Charge pressure control solenoid valve Coolant valve for cylinder head Valve for oil pressure control Heater element for crankcase breather | 5 |
| F5 | 2011-2015: Lambda probe Lambda probe after catalytic converter Lambda probe 2 after catalytic converter Centre Lambda probe for bank 1 catalytic converter Electric fuel pump 2 relay Heater element relay Charge pressure control solenoid valve Heater element for crankcase breather Camshaft control valve 1 Turbocharger air recirculation valve Intake manifold flap valve Exhaust gas recirculation cooler changeover valve Fuel system diagnostic pump 2016-2019: Lambda probe 1 before catalytic converter Control unit for NOx sender Fuel system diagnostic pump Lambda probe 1 after catalytic converter Charge pressure control solenoid valve Coolant valve for cylinder head Valve for oil pressure control Heater element for crankcase breather | 10 |
| F6 | 2011-2015: Fuel pump relay Secondary air pump relay Engine component current supply relay Charge pressure control solenoid valve Activated charcoal filter solenoid valve 1 Secondary air inlet valve Camshaft control valve 1 Turbocharger air recirculation valve Intake manifold flap valve Valve for oil pressure control Coolant circulation pump 2 2016-2019: Control unit for reducing agent heater Fuel pump relay Engine component current supply relay Secondary air pump relay Secondary air inlet valve Activated charcoal filter solenoid valve 1 Camshaft control valve 1 Exhaust camshaft control valve 1 Continued coolant circulation pump | 10 |
| F7 | 2011-2015: Throttle valve module Ignition coil 1 with output stage Ignition coil 2~5 with output stage Ignition transformer Fuel pressure regulating valve Fuel metering valve 2016-2019: Actuator 1~8 for camshaft adjustment lnjector 2, cylinder 1~4 Fuel metering valve Camshaft control valve 1 Ignition coil 1~4 with output stage | 10 |
| F8 | Exhaust gas recirculation valve 2 (2011-2015) Coolant circulation pump 2 (2011-2015) Coolant regulating valve Fuel pump relay Activated charcoal filter solenoid valve 1 Camshaft control valve 1 Exhaust camshaft control valve 1 Turbocharger air recirculation valve Charge pressure control solenoid valve Valve for oil pressure control Auxiliary pump for heating Charge air cooling pump Air mass meter Coolant valve for gearbox Thermal switch for air conditioning system shut-off Magnetic clutch for supercharger | 10 |
| F9 | Automatic glow period control unit Low heat output relay High heat output relay Additional coolant pump relay Fuel pressure regulating valve Coolant circulation pump 2 Relay for reducing agent metering system Charge air cooling pump | 10 |
| F10 | Clutch position sender Brake light switch | 5 |
| F11 | Spare | |
| F12 | Spare | |
| F13 | 2011-2015: Voltage stabiliser Control unit with display for radio and navigation Control unit for navigation system Radio 2016-2019: Voltage stabiliser | 30 |
| F14 | Terminal 30 voltage supply relay Engine/motor control unit Motronic current supply relay (2011-2015) | 10 |
| F15 | Alarm horn relay | 10 |
| F16 | 2011-2015: Amplifier | 40 |
| F17 | Mechatronic unit for dual clutch gearbox | 15 |
| F18 | 2011-2015: Mechatronic unit for dual clutch gearbox | 15 |
| F19 | Onboard supply control unit Battery monitor control unit | 5 |
| F20 | Onboard supply control unit | 30 |
| F21 | Secondary air pump motor Auxiliary air heater element | 40 |
| F22 | Auxiliary air heater element | 40 |
| F23 | Convertible roof actuation control unit (Fuses 40, 41, 42 on fuse holder C) | 50 |
| F24 | Terminal 75 voltage supply relay 1 | 40 |
| F25 | Terminal 15 voltage supply relay Terminal 15 voltage supply relay 2 (2011-2015) | 40 |
| F26 | Automatic glow period control unit | 50 |
| F27 | Radiator fan | 50 |
| F28 | 2011-2015: Fuel pump relay 2016-2019: Engine component current supply relay Fuel pump relay | 20 |
| F29 | 2016-2019: Amplifier | 40 |
| F30 | ABS control unit | 40 |
| F31 | ABS control unit | 40 |
| F32 | Auxiliary air heater element Secondary air pump motor (2011-2015) | 40 |
| R1 | Additional coolant pump relay Continued coolant circulation relay | |
| R2 | Fuel pump relay Engine component current supply relay | |
| R3 | Terminal 30 voltage supply relay Motronic current supply relay | |
| R4 | Secondary air pump relay Low heat output relay (Only models with auxiliary air heater) | |
| R5 | Secondary air pump relay High heat output relay (Only models with auxiliary air heater) | |
| R6 | Automatic glow period control unit (Only models with diesel engine) |
Step 3: Check the Fuse
Use the plastic fuse puller, typically found in the fuse box, to remove the fuse. Hold it up to a light source. If the metal filament inside is broken or charred, the fuse is bad and needs to be replaced.

Step 4: How to Get a Replacement
You can buy a replacement fuse at any auto parts store. Make sure you match the **amperage (A)** and **physical size** of the fuse exactly. For example, if you need a 20A fuse, get a 20A fuse.
Step 5: Replace the Fuse
Gently press the new fuse into the empty slot. You should feel a slight click when it's securely in place. Test the affected circuit to confirm it's working again.
What Now?
Fuse Was Blown — What to Buy
Ask at any auto parts store (AutoZone, O'Reilly, Advance Auto) for a blade fuse with the same amperage printed on the old one (e.g., 10A, 15A, 20A). Also match the physical size — mini (most modern cars), standard, or maxi. Replacement fuses cost under $5 and most stores sell assorted packs.
Fuse Looks Fine — Other Causes
If the fuse is intact, the problem isn't a blown fuse. Common alternatives include a bad relay (a click-sized electrical switch), a faulty wiring connection, or a failed component (motor, switch, module). At this point, a mechanic's diagnostic is the most reliable next step.
Frequently Asked Questions
What happens if I put in the wrong amperage fuse?
Higher amperage fuses won't protect the circuit and can cause wiring damage or fire. Lower amperage fuses will blow again immediately. Always match the exact amperage.
Why does my fuse keep blowing?
A repeatedly blown fuse indicates an underlying short circuit or overload. Replacing it again won't fix the root cause — consult a mechanic.
Do I need any tools?
Most cars come with a plastic fuse puller in the fuse box lid. If not, fine-tip needle-nose pliers work. A small flashlight helps.
How do I know what size fuse to buy?
Match the amperage printed on the old fuse (e.g., 10A, 15A, 20A) and the physical blade size (mini, standard, maxi). Auto parts stores carry assorted packs.